Transfer function | Harmonics | + | No. of magnets | magnets per sector | |||
---|---|---|---|---|---|---|---|
Main dipoles | MB | Average of 154 dipoles averaged over both apertures - will take seperate TFs for both apertures | b1,b2,b3,b4,b5,a1,a2,a3,a4,a5 | 1232 | 154 | ||
Dec spool | MCD | Per sector per aperture | Hysteresis | 1232 | 77 per sector per aperture | ||
Oct spool | MCO | Per sector per aperture | 1232 | 77 per sector per aperture | |||
Sex spool | MCS | Per sector per aperture | Hysteresis | 2464 | 154 per sector per aperture | ||
Orbit Corrector | MCBCH | One TF all magnets | 78 | ||||
Orbit Corrector | MCBCV | One TF all magnets | 78 | ||||
Arc Orbit Corrector | in MSCBA(B,C,D), Horizontal | MCBH | One TF all magnets | 376 | 23/24 per aperture per arc | ||
Arc Orbit Corrector | in MSCBA(B,C,D), Vertical | MCBV | One TF all magnets | 276 | 23/24 per aperture per arc | ||
Main quads | MQ | TF for F quads [A1 & A2] |
b2, (b6) | 392 | 47 per sector | ||
Trim quads | MQT | Average TF per 8 magnets in circuit | 320 | 8 per sector per aperture | |||
Lattice sextupole | MS | TF per circuits - potentially all the same | Hysteresis? | 12,10,9 per circuit | |||
MQTL11.*B1 MQTL11.*B2 |
(MQTL Inertia Tube Type) | MQTLI | TF per aperture | ||||
Insertion Region Long Trim Quadrupole Half Shell Type | MQTLH | TF per aperture | RQ6.R7B1/RQ6.R7B2 | ||||
QTL12 QTL13 |
MQT | TF | |||||
Lattice Oct | MO | TF | Hysteresis? | 8 magnets/circuit | |||
Skew quads | MQS | TF | 4,2 | ||||
Skew sex | MSS | TF | 4/circuit | ||||
Q4 | Insertion Region Wide Aperture | MQY | TF per magnet | ||||
Q5 | MQML | TF per aperture | |||||
RQ6 - RQ10 | MQM/MQMC/MQML combinations | TF for MQM/MQML |
no | Hysteresis | |||
D2 | Twin Aperture Separation Dipole | MBRC | One TF for both aperture | ||||
D1 warm | single aperture warm IR 1 & 5 | MBXW | TF | ||||
D1 cold | single aperture cold | MBX | TF | ||||
RD4.R4, RD4.L4 |
Twin Aperture Separation Dipole Beam1 & Beam2 in series |
MBRB | TF | ||||
RD3.R4, RD4.L4 |
Single aperture separation dipole, Beam1 & Beam2 in series | MBRS | TF | ||||
MS orbit corrector | single aperture | MCBYH | TF | ||||
MS orbit corrector | single aperture | MCBYV | TF | ||||
TRIPLETS | |||||||
Inner triplet QXA | MQXA | TF per magnet | hamonics | 2 | |||
Inner triplet QXB | MQXB | average TF per pair | hamonics | 2 | |||
corrector | MCBXH | TF | 2 | ||||
corrector | MCBXV | TF | 3 | ||||
skew quad | MSQX | TF | 1 | ||||
Skew oct | MCOSX | TF | 1 | ||||
Oct | MCOX | TF | 1 | ||||
skew sex | MCSSX | TF | 1 | ||||
sext | MCSX | TF | 1 | ||||
Dodecapole | MCTX | TF | 1 | ||||
IR3 & 7 | |||||||
warm corrector | Single Aperture Warm Orbit Horizontal Corrector | MCBWH | TF | ||||
warm corrector | Single Aperture Warm Orbit Vertical Corrector | MCBWV | TF | ||||
RD34.LR3 | Twin aperture warm separation circuit, D3 & D4 in series, beam1 & beam2 in series. Left & Right in series. | MBW | TF | ||||
RQ4.LR3 |
Twin aperture warm quadrupole symetrical FD or DF, Beam1 & beam2 in series, Left & Right in series | MQWA | TF | ||||
RQT4.L3 |
Twin aperture warm quadrupole assymetrical DD or FF (trimming functionality), Beam 1 & Beam 2 in series | MQWB | TF | ||||
ALICE & LHCb | |||||||
Alice dipole | MBAW | ||||||
LHCb dipole | MBLW | ||||||
Single Aperture Warm Dipole Module Compensating 1 Alice Spectrometer |
MBWMD | ||||||
Single Aperture Warm Horizontal Dipole Module Compensating 1 LHC-b Spectrometer |
MBXWH | ||||||
Single Aperture Warm Horizontal Dipole Short Module | MBXWS | ||||||
Single aperture warm compensator for ALICE | MBXWT | ||||||